Description
This is a Yale door lockset. Please refer to the technical specifications in the listing for more information.
We have inspected this item and we do not have the capability to assemble/install the unit to fully test it. This unit may be missing pieces/hardware. There are also some cosmetic scuffs and scratches around the components. Please refer to the photos for more information.
This unit only includes what is photographed in the listing. Made in USA.
Technical Specs
| Item | Door Lockset |
| General Lockset Function | Classroom Lever Locksets |
| ANSI Lockset Function | Classroom |
| Lockset Function ANSI Code | F84 |
| Inside Locking Access | Not Lockable |
| Outside Locking Access | Keyway |
| Lock Assembly Type | Cylindrical |
| ANSI Grade | 1 |
| Hand Orientation | Non-Handed |
| Backset | 2-3/4 in |
| Door Thickness – Minimum | 1-3/8 in |
| Door Thickness – Maximum | 2-1/4 in |
| Key Type | Keyed Different |
| Visual Indicator Message | No Message |
| Finish | Satin Chromium-Plated |
| Knob/Handle Material | Heavy Gauge Steel |
| Mounting Style | Thru-Bolt |
| Lockset Type | Mechanical |
| Lockset Handle Type | Lever |
| Lockset Style | Pacific Beach |
| Cylinder Core Type | Small Format Interchangeable Core Cylinder |
| Includes Core | Core Not Included |
| Number of Pins | 6 |
| Keyway Type | Arrow; Best; Falcon |
| Strike Type | Curved Lip |
| Trim Plate Shape | Round |
| Strike Plate Lip Length | 1-1/4 in |
| Strike Plate Width | 1-1/4 in |
| Strike Plate Height | 4-7/8 in |
| Bolt Type | Latch Bolt |
| Location Type | Commercial; Industrial |
| Fire Rating | 3 hr |
| Ligature Resistance | Not Ligature-Resistant |
| Performance Duty Rating | 1 |
| Properties | Tear-Resistant; Vandal-Resistant; Wear-Resistant |














Reviews
There are no reviews yet.