Description
This is a Dayton hydronic wall and ceiling unit heater. Please refer to the technical specifications in the listing for more information.
We have inspected this item and we do not have the capability to fully test it. This unit needs to be hardwired and should be installed by a professional. This unit shows signs of wear and appears to have been wired/used before There are also some cosmetic scuffs and scratches throughout the unit. Please refer to the photos for more information.
This unit only includes what is photographed in the listing. Made in USA.
Technical Specs
| Item | Hydronic Wall and Ceiling Unit Heater |
| Air Flow Direction | Vertical |
| Heating Method | Steam; Water |
| Output @ 2 PSI Steam | 333,400 BtuH |
| Output @ 200 F Water | 242,900 BtuH |
| Air Flow | 5.210 cfm |
| Fan Phase | 3 |
| Overall Height | 16-3/4 in |
| Overall Width | 37-1/2 in |
| Overall Depth | 37-1/2 in |
| Amperage | 3.2 A |
| Coil Type | Rectangular |
| Connection Size | 2 in |
| Connection Type | Threaded Male NPT |
| Fan Diameter | 25-1/4 in |
| Fan Guard Type | No Guard |
| Flow Rate | 25.03 gpm |
| Frequency | 60 Hz |
| Heater Voltage | 240VAC; 480VAC |
| Heating Capacity | 333,400 BtuH |
| Heating Element Diameter | 5/8 in |
| Maximum Operating Pressure | 75 psi |
| Maximum Operating Water Temperature | 320 °F |
| Motor Enclosure | Totally Enclosed |
| Motor Horsepower | 1/20 hp |
| Mounting Height | 24 ft |
| Phase | 3 |
| Thermostat Included | No |
| Wattage Output | 559 W |

















Reviews
There are no reviews yet.