Description
This is a Little Giant submersible sump pump. Please refer to the technical specifications in the listing for more information.
We have inspected this item and it powers on when plugged in. We do not have the capability to install the unit to test it any further. This unit shows signs of wear and appears to have been used before. There is some corrosion on the connection. There are also some cosmetic scuffs and scratches throughout the unit. Please refer to the photos for more information.
This unit only includes what is photographed in the listing.
Technical Specs
| Item | Submersible Sump Pump |
| HP | 1/2 |
| RPM | 1,750 RPM |
| Rated Voltage | 115VAC |
| Hz | 60 Hz |
| Amps | 8.0 A |
| Switch Actuation | Sensor |
| Switch Electrical Connection | Integral |
| Off Point | 2 to 5 in |
| On Point | 7 to 10 in |
| Body Material | Cast Iron |
| Impeller Material | Nylon |
| Flow Rate @ 5 Ft. of Head | 75.0 gpm |
| Flow Rate @ 10 Ft. of Head | 65 gpm |
| Flow Rate @ 15 Ft. of Head | 60.0 gpm |
| Flow Rate @ 20 Ft. of Head | 40.0 gpm |
| Max. Head | 30 ft |
| Min. Sump Pit Dia. | 18 in |
| Body Dia. | 6 49/64 in |
| Overall Height | 11 5/32 in |
| Discharge | 1-1/2 in FNPT |
| Max. Diameter Solids | 1/2 in |
| Max. Liquid Temp. | 200 Degrees F |
| Thermal Protection | Yes |
| Duty Cycle | Continuous |
| Cord Length | 15 ft |
| NEC Cord Designation | SJOOW |
| Gauge/Conductor | 16/3 |
| Alarm Included | No |
| Nominal Voltage | 110VAC |
















Reviews
There are no reviews yet.