| Weight | 0.0060 lbs |
|---|---|
| Dimensions | 1.20 × 2.40 × 2.40 in |
| 2ndLongestDim | 22 |
| AdditionalInfo | null |
| AdjustedPricePercent | 26.222950819672132 |
| AutoPriceAdjust | false |
| BarcodeCreated | TRUE |
| BarcodeCreatedBy | |
| BC_CATID | 1024,1090 |
| BCCategory | Tools > Other,New Inventory > Premium Items |
| Bin/RackLastUpdatedBy | |
| BoxSize | 24x24x12 |
| Condition | Item appears to be in good condition. |
| Consignor | EAL |
| ConsignorNumber | 410ZL6 |
| DetailedDescriptionAdditionalInfo1 | This is a Weller flexible adjustable arm. |
| DetailedDescriptionAdditionalInfo2 | We have inspected this item and we do not have the capability to fully test it. It appears to be in original packaging. Please refer to the photos for more information. |
| DetailedDescriptionAdditionalInfo3 | This unit only includes what is photographed in the listing. |
| DetailedDescriptionCompleted | Completed |
| DetailedDescriptionCompletedBy | |
| DetailedDescriptionCompletedOn | 05/07/2026 16:11:34 |
| eBay_Barcode | Does Not Apply |
| EBAY_CONFIGURATOR | LikeNew-Ground |
| EditedBriefDescription | Flexible Adjustable Arm |
| InitialeBayPrice | 49.9875 |
| InspectionProcess | Fully removed the item from the box. |
| IsNameBrand | false |
| ItemLocation1 | Default – WHS-U-04 |
| ItemValidated | Completed |
| ItemValidatedBy | |
| ItemValidatedOn | 05/07/2026 15:22:00 |
| LocationName | OregonIL |
| LongestDim | 24 |
| MadeInUSA | false |
| Manufacturer | Weller |
| MPN | 0F15 |
| MSRP | 122 |
| PhotosTaken | Completed |
| PhotosTakenAdditionalInfo | null |
| PhotosTakenBy | |
| PhotosTakenOn | 05/07/2026 15:22:52 |
| PluggedInPowersOnDropdown | No Power Needed |
| Quality | Like New |
| QuantityLastUpdatedBy | |
| ShippingMethod | Ground |
| ShortDescription | Flexible,Adjustable Arm 1.5 m, 60 mm |
| ShortestDim | 7 |
| Source | grainger-cached |
| StartingeBayPrice | 39.99 |
| SuggestedSalesPlatform | Wholesale |
| UPC | null |
| ValidateAdditionalInfo | null |
| ValidatePluggedInNotes | No |
| ValidateQualityNotes | null |
| ValidateTechSpecsNotes | null |
| Vendor | Grainger |
| WebScrapeMSRP | 192.89 |
| WholesalePrice | 33.99 |
Items Ending on July 28, 2026
Weller 0F15 Flexible Adjustable Arm-31096197
Starting bid: $10.00
Time Left:
Ending On: July 28, 2026 1:00 pm
Reserve price has not been met.
Enter Max Bid (Bid will incrementally update - $5 increments )
Buyer's Premium : 5% of Winning bid. Minimum Premium : $5
SKU: 31096197
Category: Items Ending on July 28, 2026
Total Bids Placed:
| Auction started | June 22, 2026 12:00 am | ||
Only logged in customers who have purchased this product may leave a review.
Send Private Message
Buyer's Premium
| Buyer's Premium | 5% of Winning bid. |
|---|---|
| Minimum Premium | $5 |
Related products
-
Items Ending on July 28, 2026
Moon American 507-3072521 3 In Flange Inlet 750 Max GPM 100 Max PSI Monitor (C)-88060745
Current bid: $63.00 Bid now -
Items Ending on July 28, 2026
Weg 02036ET3E256T-W22 20 HP 3525 RPM 230/460VAC General Purpose Motor (D)-50316324
Starting bid: $42.00 Bid now -
Items Ending on July 28, 2026
Dayton 804T15 480VAC 170,500 BtuH Electric Wall & Ceiling Unit Heater (D)-13520194
Starting bid: $84.00 Bid now -
Items Ending on July 28, 2026
Gardner Bender B2555 Electric Bender Power Unit Only w/out Shoes and Rollers-91846424
Current bid: $105.00 Bid now













Reviews
There are no reviews yet.