This is a Reelcraft hose reel assembly. Please refer to the technical specifications in the listing for more information.
We have inspected this item and the reel spins/retracts. We do not have the capability to test the unit any further. There are some slight bends/dents along the edge of the reel. There are also some cosmetic scuffs and scratches throughout the unit. Please refer to the photos for more information.
Hose not included. This unit only includes what is photographed in the listing.
Technical Specs
| Item | Hose Reel Assembly |
| Hose Reel Primary Application | Air; Water |
| Maximum Operating Pressure | 500 psi |
| Hose Capacity | 100 ft (3/4 in I.D.) |
| Drive Type | Spring Return |
| Enclosed | No |
| Includes Hose | No |
| Hose Inside Dia. | 3/4 in |
| Hose Length | 100 ft |
| Reel Material | Steel |
| Speed Limited Retraction | No |
| Overall Height | 26-3/8 in |
| Overall Length | 26-1/4 in |
| Overall Width | 18-1/4 in |
| Corrosion-Resistant | Yes |
| Hose Color | Red |
| Hose Outside Dia. | 1-1/16 in |
| Hose Reel Type | Vehicle Mount Hose Reel |
| Base Motion Type | Swivel |
| Pedestal Type | Dual Pedestal |
| Number of Guide Arms | Single Arm |
| Number of Mount Holes | 4 |
| Reel Color | Red |
| Swivel Material | Steel |
| Swivel Inlet Type | NPT |
| Swivel Outlet Gender | Female |
| Swivel Outlet Size | 3/4 in |
| Swivel Outlet Type | NPT |
| Swivel Inlet Gender | Female |
| Swivel Inlet Size | 3/4 in |
| Weight | 115 lb |
| Latch Type | Spring Loaded |
| Bearing Construction | Permanently Lubricated |
| Maximum Operating Temperature | 210 °F |
| Mount Base Width | 23-3/8 in |
| Mounting Hole Center to Center Width | 22-1/4 in |
| Mounting Hole Center to Center Height | 7-3/4 in |
| Mount Hole Diameter | 7/16 in |
| Reel Diameter | 15-1/2 in |
| Hose Reel Secondary Application | Air; Water |
| Overall Dimensions | 26-3⁄8 in H x 18-1⁄4 in W x 26-1⁄4 in L |



























Reviews
There are no reviews yet.