This is a Champion ducted evaporative cooler. Please refer to the technical specifications in the listing for more information.
We have inspected this item and we do not have the capability to fully test it. There are some heavy dents around the housing and a fork appears to have punched through one of the sides. There are also some cosmetic scuffs and scratches throughout the unit. Please refer to the photos for more information.
This unit only includes what is photographed in the listing.
Technical Specs
| Item | Ducted Evaporative Cooler |
| Manufacturer Part Number | 75/85DD |
| Airflow | 8,500 cfm |
| Minimum Average Coverage Area | 2,000 sq ft |
| Maximum Average Coverage Area | 4,000 sq ft |
| Color | Beige |
| Depth | 41-1/4 in |
| Discharge | Down |
| Drive Type | Belt Drive |
| Duct Opening Length | 21-3/4 in |
| Duct Opening Width | 21-3/4 in |
| Duty Rating | Commercial Grade |
| Evaporative Cooler Voltage | 230V AC |
| Fill Type | Water Connection Required |
| Height | 53-5/8 in |
| Number of Inlets for Outside Air | Multiple Inlet |
| Operating Weight – Maximum | 403 lb |
| Pad Thickness | 2 in |
| Phase | Single |
| Water Capacity | 11 gal |
| Water Connection | 3/8 in |
| Water Connection Type | NPS |
| Width | 41-1/4 in |
| Includes Drive Package | Drive Package Not Included |
| H x W x D | 53-5/8 in x 41-1/4 in x 41-1/4 in |
| Average Coverage Area | 2,000 sq ft – 4,000 sq ft |



























Reviews
There are no reviews yet.