This is a Brand Name sealed lead acid battery. Please refer to the technical specifications in the listing for more information.
We have inspected this item and we do not have the capability to install the unit to fully test it. There are some cosmetic scuffs and scratches throughout the unit. Please refer to the photos for more information.
This unit only includes what is photographed in the listing.
Technical Specs
| Item | Sealed Lead Acid Battery |
| Manufacturer Part Number | 40702 |
| Voltage | 12V DC |
| Capacity | 220 Ah |
| Height | 8.66 in |
| Width | 10.55 in |
| Depth | 20.47 in |
| Terminal Connection | Tab with 0.315 in Bolt Hole |
| Battery Cycle Type | Deep Cycle |
| Housing Material | ABS |
| Application | Medical Devices; Solar; Uninterrupted Power Supply (UPS) |
| Battery Chemistry | Lead Acid |
| Battery Design | GEL |
| Color | Gray |
| For Use With | All Purpose |
| Max. Operating Temp. | 104 °F |
| Min. Operating Temp. | 5 °F |
| Overall Height | 9.65 in |
| Recharge Time | 12 to 16 hr |
| Rechargeable Up To | 250 Times |
| Shelf Life | 5 yr |
| Terminal Location | Top |
| Terminal Type | Tab with Bolt Hole |
| Weight | 160.94 lb |

























Reviews
There are no reviews yet.