| Weight | 0.0110 lbs |
|---|---|
| Dimensions | 1.50 × 1.50 × 4.80 in |
| 2ndLongestDim | 5 |
| AdditionalInfo | null |
| AdjustedPricePercent | 29.007799746054776 |
| AutoPriceAdjust | false |
| BarcodeCreated | TRUE |
| BarcodeCreatedBy | |
| BC_CATID | 1093 |
| BCCategory | New Inventory > Wholesale Only > Final Clearance |
| Bin/RackLastUpdatedBy | |
| BoxSize | 48x15x15 |
| Condition | Item has some minor cosmetic scuffs and scratches but nothing that should have an impact on the functionality. |
| Consignor | EAL |
| ConsignorNumber | 16V927 |
| DetailedDescriptionAdditionalInfo1 | This is an Ancra winch bar. Please refer to the technical specifications in the listing for more information. |
| DetailedDescriptionAdditionalInfo2 | We have inspected this item and we do not have the capability to fully test it. There are some slight cosmetic scuffs and scratches throughout the unit. Please refer to the photos for more information. |
| DetailedDescriptionAdditionalInfo3 | This unit only includes what is photographed in the listing. |
| DetailedDescriptionCompleted | Completed |
| DetailedDescriptionCompletedBy | |
| DetailedDescriptionCompletedOn | 10/02/2025 13:30:48 |
| eBay_Barcode | Does Not Apply |
| EBAY_CONFIGURATOR | LikeNew-Ground |
| EditedBriefDescription | 1-1/2 In Bar Dia 38-5/8 In Overall Length Winch Bar (BW) |
| InitialeBayPrice | 24.9875 |
| InspectionProcess | Fully removed the item from the box. |
| IsNameBrand | false |
| ItemLocation1 | Default – WHS-U-07 |
| ItemValidated | Completed |
| ItemValidatedBy | |
| ItemValidatedOn | 09/30/2025 09:24:44 |
| LocationName | OregonIL |
| LongestDim | 39 |
| MadeInUSA | false |
| Manufacturer | Ancra |
| MPN | 50015-21-GRA |
| MSRP | 55.13 |
| PhotosTaken | Completed |
| PhotosTakenAdditionalInfo | null |
| PhotosTakenBy | |
| PhotosTakenOn | 09/30/2025 09:26:25 |
| PluggedInPowersOnDropdown | No Power Needed |
| Quality | Damaged |
| QuantityLastUpdatedBy | |
| ShippingMethod | Ground |
| ShortDescription | Winch Bar: Steel, Painted, Ergonomic Combo Box End, 38 5/8 in Overall Lg |
| ShortestDim | 3 |
| Source | grainger-cached |
| StartingeBayPrice | 19.99 |
| SuggestedSalesPlatform | Wholesale |
| UPC | null |
| ValidateAdditionalInfo | null |
| ValidatePluggedInNotes | j |
| ValidateQualityNotes | null |
| ValidateTechSpecsNotes | null |
| Vendor | Grainger |
| WebScrapeMSRP | 55.13 |
| WholesalePrice | 16.99 |
Items Ending on July 28, 2026
Ancra 50015-21-GRA 1-1/2 In Bar Dia 38-5/8 In Overall Length Winch Bar (BW)-22893409
Starting bid: $10.00
Time Left:
Ending On: July 28, 2026 1:00 pm
Reserve price has not been met.
Enter Max Bid (Bid will incrementally update - $5 increments )
Buyer's Premium : 5% of Winning bid. Minimum Premium : $5
SKU: 22893409
Category: Items Ending on July 28, 2026
Total Bids Placed:
| Auction started | June 22, 2026 12:00 am | ||
Only logged in customers who have purchased this product may leave a review.
Send Private Message
Buyer's Premium
| Buyer's Premium | 5% of Winning bid. |
|---|---|
| Minimum Premium | $5 |
Related products
-
Items Ending on July 28, 2026
Alpet SS10042 50 Gal Container Size Surface Sanitizer, Cleaner, and Disinfectant-19406659
Starting bid: $17.00 Bid now -
Items Ending on July 28, 2026
Schneider Electric ATS22C14S6U 208 to 600VAC Input/Output Voltage Soft Start (C)-97601692
Starting bid: $63.00 Bid now -
Items Ending on July 28, 2026
Dayton 804T15 480VAC 170,500 BtuH Electric Wall & Ceiling Unit Heater (D)-13520194
Starting bid: $84.00 Bid now -
Items Ending on July 28, 2026
Schneider Electric METSEPM5560 120/480VAC; 125/250VDC Input Voltage Power Meter-14999281
Starting bid: $63.00 Bid now









Reviews
There are no reviews yet.