| Weight | 0.0060 lbs |
|---|---|
| Dimensions | 0.80 × 0.80 × 0.80 in |
| 2ndLongestDim | 6 |
| AdditionalInfo | null |
| AdjustedPricePercent | 32.723999672694546 |
| AutoPriceAdjust | false |
| BarcodeCreated | TRUE |
| BarcodeCreatedBy | |
| BC_CATID | 1093 |
| BCCategory | New Inventory > Wholesale Only > Final Clearance |
| Bin/RackLastUpdatedBy | |
| BoxSize | 8x8x8 |
| Condition | Item appears to be in good condition. |
| Consignor | EAL |
| ConsignorNumber | 52WZ26 |
| DetailedDescriptionAdditionalInfo1 | This is 3M Peltor electronic ear muffs. Please refer to the technical specifications in the listing for more information. |
| DetailedDescriptionAdditionalInfo2 | We have inspected this item and it powers on. We do not have the capability to test the unit any further. There are some cosmetic scuffs and scratches throughout the unit. Please refer to the photos for more information. |
| DetailedDescriptionAdditionalInfo3 | This unit only includes what is photographed in the listing. |
| DetailedDescriptionCompleted | Completed |
| DetailedDescriptionCompletedBy | |
| DetailedDescriptionCompletedOn | 01/08/2026 14:48:25 |
| eBay_Barcode | Does Not Apply |
| EBAY_CONFIGURATOR | LikeNew-Ground |
| EditedBriefDescription | 23 dB Noise Reduction Rating Electronic Ear Muffs (BW) |
| InitialeBayPrice | 62.4875 |
| InspectionProcess | Fully removed the item from the box. |
| IsNameBrand | false |
| ItemLocation1 | Default – WHS-U-08 |
| ItemValidated | Completed |
| ItemValidatedBy | |
| ItemValidatedOn | 01/02/2026 14:36:53 |
| LocationName | OregonIL |
| LongestDim | 8 |
| MadeInUSA | false |
| Manufacturer | 3M Peltor |
| MPN | HRXS221P3E-NA |
| MSRP | 122.21 |
| PhotosTaken | Completed |
| PhotosTakenAdditionalInfo | null |
| PhotosTakenBy | |
| PhotosTakenOn | 01/02/2026 14:39:36 |
| PluggedInPowersOnDropdown | Yes |
| Quality | Damaged |
| QuantityLastUpdatedBy | |
| ShippingMethod | Ground |
| ShortDescription | 3M PELTOR Electronic Ear Muffs: Hard Hat-Mounted Earmuff, 23 dB NRR, 3.5mm Stereo and AM/FM Radio |
| ShortestDim | 5 |
| Source | grainger-cached |
| StartingeBayPrice | 49.99 |
| SuggestedSalesPlatform | Wholesale |
| UPC | 43191609 |
| ValidateAdditionalInfo | null |
| ValidatePluggedInNotes | null |
| ValidateQualityNotes | null |
| ValidateTechSpecsNotes | null |
| Vendor | Grainger |
| WebScrapeMSRP | 122.21 |
| WholesalePrice | 42.49 |
Items Ending on July 28, 2026
3M Peltor HRXS221P3E-NA 23 dB Noise Reduction Rating Electronic Ear Muffs (BW)-46781204
Starting bid: $10.00
Time Left:
Ending On: July 28, 2026 1:00 pm
Reserve price has not been met.
Enter Max Bid (Bid will incrementally update - $5 increments )
Buyer's Premium : 5% of Winning bid. Minimum Premium : $5
SKU: 46781204
Category: Items Ending on July 28, 2026
Total Bids Placed:
| Auction started | June 22, 2026 12:00 am | ||
Only logged in customers who have purchased this product may leave a review.
Send Private Message
Buyer's Premium
| Buyer's Premium | 5% of Winning bid. |
|---|---|
| Minimum Premium | $5 |
Related products
-
Items Ending on July 28, 2026
Weg 02036ET3E256T-W22 20 HP 3525 RPM 230/460VAC General Purpose Motor (D)-50316324
Starting bid: $42.00 Bid now -
Items Ending on July 28, 2026
Dayton 5PV62 240VAC; 480VAC Hydronic Wall and Ceiling Unit Heater (C)-92802474
Starting bid: $84.00 Bid now -
Items Ending on July 28, 2026
Schneider Electric ATS22C14S6U 208 to 600VAC Input/Output Voltage Soft Start (C)-97601692
Starting bid: $63.00 Bid now -
Items Ending on July 28, 2026
LOCTITE 209768 General Purpose Anti-Seize: 5 gal Container Size, Pail, Nickel, Graphite, LB 771, -20° to 2400°F-46260834
Current bid: $21.00 Bid now











Reviews
There are no reviews yet.