Description
This is a Movincool portable air conditioner. Please refer to the technical specifications in the listing for more information.
We have inspected this item and it powers on when plugged in. This unit is used and has 113 hours on it. It is dirty and has accumulated some dust. There are also some cosmetic scuffs and scratches throughout the unit. Please refer to the photos for more information.
This unit only includes what is photographed in the listing.
Technical Specs
| Item | Portable Air Conditioner |
| Manufacturer Part Number | Climate Pro X14 |
| Airflow Type | Adjustable Nozzle |
| Minimum Average Coverage Area | 450 sq ft |
| Maximum Average Coverage Area | 550 sq ft |
| Color | Black |
| Compressor Technology | Variable Output (Inverter) |
| Compressor Type | Rotary |
| Condensate Tank Capacity | 5 gal |
| Control Type | Electronic |
| Cooling Ambient Temperature – Minimum | 70 °F |
| Cooling Ambient Temperature – Maximum | 113 °F |
| Maximum Cooling Capacity | 13,200 BtuH |
| Cooling Capacity – SACC | 13,200 BtuH |
| Current | 11.5 A |
| Duty Rating | Heavy Duty |
| Energy Efficiency Ratio (EER) Rating | 11.0 |
| Exhaust Airflow | 720 cfm; 770 cfm; 830 cfm |
| Compatible Location | Indoor |
| Frequency | 60 Hz |
| Includes Condensate Tank | Condensate Tank Included |
| Mobility | Wheels |
| NEMA Plug Configuration | 5-15P |
| Number of Speeds | 3 |
| Operation Mode | Cooling Only |
| Overall Depth | 29 in |
| Overall Height | 48 in |
| Overall Width | 22 in |
| Phase | Single |
| Power Cord Length | 10 ft |
| Power Source | Plug-In |
| Programming Capability | Weekly Schedules |
| Refrigerant Type | R-32 |
| Sound Level | 58 dBA; 59 dBA; 60 dBA |
| Supply Airflow | 385 cfm; 410 cfm; 440 cfm |
| System Cooling Method | Air-Cooled Single-Hose |
| Voltage | 115V AC |
| Wattage | 1,300 W |
| Weight | 165 lb |
















Reviews
There are no reviews yet.